This browser does not support the video element.
Other Main Specifications: | |
Frame: | 6061 aluminum alloy |
Tube size: | Diameter-60mm, thickness-3mm |
Brake lever: | Alum Alloy Wuxing |
Brakes: | Front double Disc brake, rear drum brakes |
Chainwheel: | ABS |
Peddle: | Foldable peddle |
Tyre/rim: | Tyre: 16*1.5, Regrind (environmental rubber),Pneumatic/aluminum alloy 6061,double-deck,with rivet at the end of each spoke |
Front/Light: | LED front light, Rear left/right turning light |
Mudguard: | PVC mudguard |
Safety harness: | 5point extra strong harness |
Seating positions: | 3 positions in stroller mode, 2 positions in tricycle mode |
Wheel: | 16"alum alloy wheels, two front wheel can removable, single side hub with quick release |
Performance: | |
Recharge cycles: | >=600 times |
Charging time: | 4-6hrs |
Max speed: | 25km/h |
Range for charge: | Assistance distance:>50-65kms |
Loading capacity: | 120KG |
Max grade ability: | 20-30degree |
Input voltage of charger: | AC110V-240V |
Packing infos: | |
1) Tricycle dimensions (cm): | 73W x 175L x 102H |
2) Stroller dimensions (cm): | 73W x 130L x 102H |
3) PACKING: | 120*84*64 |
4) SKD PACKING: | 111*71*32 (0.25CBM/PC) |
5) Weight: | 24-35kg, depends on configuration |
6) container loading(folding): | |
20"FCL 130pcs | 40"FCL 270pcs |