Display:KINGMETER 790 3-speed display with LED/LCD change function
Front Fork:ZOOM steel fork
Crank:Aluminum crank
Other main specifications: | |
Frame: | 6061#Aluminum alloy |
Front Fork: | ZOOM steel fork |
Brake lever: | Alum Alloy,Tektro |
Brakes: | Wuxing Brake Lever |
Handle bar/stem: | One-piece Alloy aluminum |
Crank: | Aluminum crank |
Saddle/ saddle post: | Soft comfortable,SR/ Alum Alloy foldable seat post |
Peddle: | Foldble Plastic Wellgo Peddle or customize |
Rear Derailluer | Shimano 6 speed |
Chain/Spokes | KMC chain, stainless 13G spokes |
Tyre/rim | Kenda 20×2.125 |
Front/Light | wire /battery LED front /rear light |
Mudguard: | ABS Mudguard |
Performance: | |
Available charge time | >=600 times |
Max speed | 25-35 km/h(<25km/h for EU) |
Range for charge | >40-50km by PAS,30-35km by only electric |
Loading capacity | 120 kg |
Pedal Assistant System: | 1:1, (Both throttle and PAS are available |
Input voltage of charger: | AC110V-240V |
Packing infos: | |
N.W/G.W: | N.W:23kgs: G.W: 28kgs |
Carton size: | carton size: 90*42*72CM by folding |
Loading Quantity: | 100pcs/20ft, 246pcs/40HQ |