Multi-functional LCD-display
Single motor about 40km/H, Double motor about -60km/h
Brakes: Single motor with rear Disc brakes,
Double motor with front/rear Disc-Brakes
Other Main Specifications: | |
Frame: | Aircraft Aluminum Magnesium Alloy |
Front Fork: | Alloy Alum with suspension |
Brake lever: | Alum Alloy |
Brakes: | Single motor with rear Disc brakes, Double motor with front/rear Disc-Brakes |
Suspension: | Double Suspension |
Mudguard: | PVC mudguard |
Tyre/rim | 9*3inch Pneumatic/Tubeless tyres |
Front/Light | LED front light, Rear left/right turning light |
Lock: | electronic security lock |
Color Available: | Black or customize |
Performance: | |
Product Size :: | 110x54.5x110CM |
Recharge cycles: | >=500 times |
Charging time: | 3-5hrs |
Max speed | Single motor about 40km/H, Double motor about -60km/h |
Range for charge | >20KM-60km, depends on the battery volume |
Loading capacity | 100KG |
Max grade ability:: | about 25° for Single motor, about 40degree for Double motor |
Input voltage of charger: | AC110V-240V |
Packing infos: | |
N.W/G.W: | 16KG/23KG |
Carton size: | 114*28*50cm |
Loading Quantity: | 20GP / 250pcs 40HQ/550pcs |