Other main specifications: | |
Frame: | 6061 Alloy Aluminum,Full suspension |
Front Fork: | MOZO/FATMAN-AIR 26inch |
Brake lever: | Tetro HD-E350 Hydraulica brake lever |
Brakes: | Front and rear disc / Tektro hydraulic brake |
Handle bar/stem: | Alloy aluminum,Mountain model,Promax |
Crank: | 44T,Alloy Aluminum |
Saddle: | SINK GEL Soft comfortable,SR-LOOKIN |
saddle post: | Alloy aluminum,with adjustment lever,KS |
Peddle: | Alloy aluminum with reflector,VP |
Rear Derailluer | RDM360 Alum Alloy |
Chain/Spokes | KMC chain, 13g Stainless steel |
Tyre/rim | Front and rear 26*4.0 inch Kenda, Doubwall Rim |
Front/Light | LED,BUCHEL/Shiny50, StVZO (K-1667); |
Performance: | |
Available charge time | >=600 times |
Max speed | 25-35KM/H(<25km/h for EU) |
Range for charge | >80-100km by PAS, 50-60KM/by throttle |
Loading capacity | 120 kg |
Pedal Assistant System: | 1:1, both throttle and PAS are avalible |
Input voltage of charger: | AC110V-240V |
Packing infos | |
N.W/G.W: | 35.6KG/41.6KG |
Carton size: | ebike Size: 205*72*115CM Carton Size: 160*28*85CM |
Loading Quantity: | 60pcs/20ft, 160pcs/40HQ |