48V10AH Chinese A-grade Li-ion battery
MOZO steel fork with suspension
48/250W-350W High speed brushless rear motor or customize
Electric System specs: | |
Battery | 48V10AH Chinese A-grade Li-ion battery |
Motor | 48/250W-350W High speed brushless rear motor or customize. |
Controller | Lishui high efficiency intelligent controller low noise & durable |
Display | KINGMETER 790 3-speed display with LED/LCD change function |
Charger | 100~240V, 50-60Hz, SANS Smart charger Plug according to local market. |
Other main specifications: | |
Frame: | 6061#Aluminum alloy |
Front Fork: | MOZO steel fork with suspension |
Brake lever: | Alum alloy Brake Lever from Wuwing |
Brakes: | front /rear Tektro Disc brake |
Handle bar/stem: | Alloy aluminum |
Crank: | Aluminum crank |
Saddle/ saddle post: | Soft comfortable,SR/Foldable, Suspension can be option |
Peddle: | Foldable peddle Wellogo/VP |
Rear Derailluer | Shimano 6 speed |
Chain/Spokes | KMC chain, stainless 13G spokes |
Tyre/rim | KENDA 20×3.0 with Double-wall Alum alloy rim |
Front/Light | wire /battery LED front /rear light |
Mudguard: | Steel/PVC |
Performance: | |
Available charge time | >=600 times |
Max speed | 25-35 km/h(<25km/h for EU) |
Range for charge | >40-50km by PAS,30-35km by only electric |
Loading capacity | 120 kg |
Pedal Assistant System: | 1:1, (Both throttle and PAS are available |
Input voltage of charger: | AC110V-240V |
Packing infos: | |
N.W/G.W: | N.W:28kgs: G.W: 34kgs |
Carton size: | carton size: 90*42*724CM by folding |
Loading Quantity: | 96pcs/20ft, 237pcs/40HQ |