48V350W,Rear driving Brushless motor with easy release connection,Bafang
Front Fork Alum Alloy with suspension
48V14Ah Li-ion Battery,Samsung SDI
Electric System specs: | |
Battery | 48V14Ah Li-ion Battery,Samsung SDI |
Motor | 48V350w,Rear driving Brushless motor with easy release connection,Bafang |
Controller | high efficiency,low noise & durable,Lishui |
Display | 5-lever LCD display,ATP 800s |
Charger | 110-240V 2Awith CE, plug is according to local market. |
Other main specifications: | |
Frame: | 6061# Alum Alloy with big tube |
Front Fork: | Alum Alloy with suspension |
Brake lever: | Aluminuml,power cut when braking,Tektro |
Brakes: | Mechanical Disc-brake,Tektro |
Handle bar/stem: | Alum Alloy handlebar and stem |
Crank: | 38T,with alloy crank,Prowheel |
Saddle/ saddle post: | soft,comfortable saddle/Alloy aluminum,PROMAX |
Peddle: | Alum Alloy with reflector,VP or customize |
Rear Derailluer | 7 gears,Shimano ACERA |
Chain/Spokes | KMC chain, stainless spokes |
Tyre/rim | KENDA 20×4.0 |
Front/Light | LED headlight and rearlight or customize |
Performance: | |
Available charge time | >=600 times |
Max speed | 25-35 km/h(<25km/h for EU) |
Range for charge | >50 km by electric, 70KM by Pas |
Loading capacity | 120 kg |
Pedal Assistant System: | 1:1, both throttle and PAS are avalible |
Input voltage of charger: | AC110V-240V |
Packing infos: | |
N.W/G.W: | 30kg / 36kg |
Carton size: | 151*28*70cm |
Loading Quantity: | 90pcs/20ft, 220pcs/40HQ |