UKC2 color LCD-display with new CE
48V14AH, Li-ion Chinese A-grade battery with new CE or customize
Rear Carrier Can Carry Bag
Other main specifications: | |
Frame: | 6061# Alum Alloy with big tube |
Front Fork: | MOZO fork with suspension or customize |
Brake lever: | XOD hydraulic brake lever |
Brakes: | XOD hydraulic disc brake, |
Handle bar/stem: | Alum Alloy handlebar and stem |
Crank: | Alloy 52T cranks, |
Saddle/ saddle post: | soft,comfortable saddle/ Alum Alloy saddle post or customize |
Peddle: | Alum foldable peddle or customize |
Rear Derailluer | Shimano Rapid file 7speed or customize |
Chain/Spokes | KMC chain, stainless spokes |
Tyre/rim | KENDA 20×4.0 Mountain/City type,double wall rim or customize |
Front/Light | LED DH004front light, DR001 rear light with brake function & new CE. |
Performance: | |
Available charge time | >=600 times |
Max speed | 25-35 km/h(<25km/h for EU) |
Range for charge | >50 km by electric, 70KM by Pas |
Loading capacity | 120 kg |
Pedal Assistant System: | 1:1, both throttle and PAS are avalible |
Input voltage of charger: | AC110V-240V |
Packing infos: | |
N.W/G.W: | 33KG/38KG |
Carton size: | 170* 27*90CM |
Loading Quantity: | 20”FCL: 66PCS/40HQ: 168pcs |