Bafang LCD- display
36V10.4AH sumsung cells Lithium battery
36V250W Bafang second generation mid-drive motor
Electric System specs: | |
Battery | 36V10.4AH sumsung cells Lithium battery |
Motor | 36V250W Bafang second generation mid-drive motor |
Controller | high efficiency intelligent controller low noise & durable |
Display | Bafang LCD- display |
Charger | 110-240V , 50-60Hz, Smart charger Plug according to local market. |
Other main specifications: | |
Frame: | 6061#Aluminum alloy |
Front Fork: | 700C SUNTOUR NEX aluminum alloy with suspension and lock function |
Brake lever: | Zoom brake lever with bell or customize |
Brakes: | Zoom hydraulic Front/rear disc brake |
Handle bar/stem: | Alloy aluminum |
Crank: | 48T Prowheel Alloy cranks |
Saddle/ saddle post: | SR-LOOKIN High Quality black saddle/ Alloy aluminum |
Peddle: | Alloy aluminum with reflector,Wellgo or customize |
Rear Derailluer | Shimano 7 speed, with KMC resistant chain |
Chain/Spokes | KMC chain, stainless 13G spokes |
Tyre/rim | KENDA 700cx38c with reflective stripe/ Double-wall alloy rim |
Front/Light | wire /battery LED front /rear light |
Mudguard: | 700C PVC mudguard |
Performance: | |
Available charge time | >=600 times |
Max speed | 25-35 km/h(<25km/h for EU) |
Range for charge | >45-55km by PAS, 35-40km by only electric |
Loading capacity | 120 kg |
Pedal Assistant System: | 1:1, Torque Sensor |
Input voltage of charger: | AC110V-240V |
Packing infos: | |
N.W/G.W: | 28kgs; G.W: 32kgs |
Carton size: | 145*26*90cm |
Loading Quantity: | 80pcs/20ft,170pcs/40HQ |