Battery | 48V14Ah Li-ion Battery,Samsung SDI |
Motor | 48V350w,Rear driving Brushless motor with easy release connection,Bafang |
Controller | high efficiency,low noise & durable,Lishui |
Display | 5-lever LCD display,ATP 800s |
Charger | 110-240V 2Awith CE, plug is according to local market. |
Availability: | |
---|---|
Quantity: | |
CF-TDN08Z
48V350W,Rear driving Brushless motor with easy release connection,Bafang
Front Fork Alum Alloy with suspension
48V14Ah Li-ion Battery,Samsung SDI
Electric System specs: | |
Battery | 48V14Ah Li-ion Battery,Samsung SDI |
Motor | 48V350w,Rear driving Brushless motor with easy release connection,Bafang |
Controller | high efficiency,low noise & durable,Lishui |
Display | 5-lever LCD display,ATP 800s |
Charger | 110-240V 2Awith CE, plug is according to local market. |
Other main specifications: | |
Frame: | 6061# Alum Alloy with big tube |
Front Fork: | Alum Alloy with suspension |
Brake lever: | Aluminuml,power cut when braking,Tektro |
Brakes: | Mechanical Disc-brake,Tektro |
Handle bar/stem: | Alum Alloy handlebar and stem |
Crank: | 38T,with alloy crank,Prowheel |
Saddle/ saddle post: | soft,comfortable saddle/Alloy aluminum,PROMAX |
Peddle: | Alum Alloy with reflector,VP or customize |
Rear Derailluer | 7 gears,Shimano ACERA |
Chain/Spokes | KMC chain, stainless spokes |
Tyre/rim | KENDA 20×4.0 |
Front/Light | LED headlight and rearlight or customize |
Performance: | |
Available charge time | >=600 times |
Max speed | 25-35 km/h(<25km/h for EU) |
Range for charge | >50 km by electric, 70KM by Pas |
Loading capacity | 120 kg |
Pedal Assistant System: | 1:1, both throttle and PAS are avalible |
Input voltage of charger: | AC110V-240V |
Packing infos: | |
N.W/G.W: | 30kg / 36kg |
Carton size: | 151*28*70cm |
Loading Quantity: | 90pcs/20ft, 220pcs/40HQ |
48V350W,Rear driving Brushless motor with easy release connection,Bafang
Front Fork Alum Alloy with suspension
48V14Ah Li-ion Battery,Samsung SDI
Electric System specs: | |
Battery | 48V14Ah Li-ion Battery,Samsung SDI |
Motor | 48V350w,Rear driving Brushless motor with easy release connection,Bafang |
Controller | high efficiency,low noise & durable,Lishui |
Display | 5-lever LCD display,ATP 800s |
Charger | 110-240V 2Awith CE, plug is according to local market. |
Other main specifications: | |
Frame: | 6061# Alum Alloy with big tube |
Front Fork: | Alum Alloy with suspension |
Brake lever: | Aluminuml,power cut when braking,Tektro |
Brakes: | Mechanical Disc-brake,Tektro |
Handle bar/stem: | Alum Alloy handlebar and stem |
Crank: | 38T,with alloy crank,Prowheel |
Saddle/ saddle post: | soft,comfortable saddle/Alloy aluminum,PROMAX |
Peddle: | Alum Alloy with reflector,VP or customize |
Rear Derailluer | 7 gears,Shimano ACERA |
Chain/Spokes | KMC chain, stainless spokes |
Tyre/rim | KENDA 20×4.0 |
Front/Light | LED headlight and rearlight or customize |
Performance: | |
Available charge time | >=600 times |
Max speed | 25-35 km/h(<25km/h for EU) |
Range for charge | >50 km by electric, 70KM by Pas |
Loading capacity | 120 kg |
Pedal Assistant System: | 1:1, both throttle and PAS are avalible |
Input voltage of charger: | AC110V-240V |
Packing infos: | |
N.W/G.W: | 30kg / 36kg |
Carton size: | 151*28*70cm |
Loading Quantity: | 90pcs/20ft, 220pcs/40HQ |
CF-TDN05Z-7A 48V350W/500W 14AH | FOB Ningbo Price:688USDUSD/PC |
Battery | 48V14AH Li-ion Chinese A-grade battery or customize |
Motor | 48V 500W brushless Alum wheel motor, 250W for EU market or customize |
Controller | 48V15A 9fets 48V18A, 6tube for 250W |
Display | APT big middle Multy-function LCD-display or customize |
Charger | SANS 110-240V 2Awith CE or customize |
CF-TDN13Z-8 with CE 3.0 tyre Folding E-bike | FOB Ningbo Price: 558USD/PC |
Battery | 48V10AH Chinese A-grade Li-ion battery |
Motor | BaFang 48V250W-500W Brushless motor with alum wheel |
Controller | Lishui high efficiency intelligent controller low noise & durable |
Display | APT450U Multi-function LCD-display |
Charger | 100~240V, 50-60Hz, SANS Smart charger Plug according to local market. |
CF-TDN01Z-6 20inch Folding E-bike | FOB Ningbo Price: 474USD/PC |
Battery | 48V/10AH Li-ION battery |
Motor | XF-C Motor 36V250W |
Controller | Lishui high efficiency intelligent controller low noise & durable |
Display | KINGMETER 790 3-speed display with LED/LCD change function |
Charger | 100~240V, 50-60Hz, SANS Smart charger Plug according to local market. |
CF-TDN06Z 48V350W/500W 14AH | FOB Ningbo Price:645USD/PC |
Battery | 48V14AH Li-ion Chinese A-grade battery or customize |
Motor | 48V 500W brushless Spokes wheel motor, 250W for EU market or customize |
Controller | 48V15A 9fets 48V18A, 6tube for 250W |
Display | APT big middle Multy-function LCD-display or customize |
Charger | SANS 110-240V 2Awith CE or customize |